<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Tips and Tricks</title>
	<atom:link href="http://windows7-tips.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7-tips.net</link>
	<description>Windows 7 and Windows Phones 7 Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Cleared Of Wrong Doing In UK</title>
		<link>http://windows7-tips.net/2010/07/30/google-cleared-of-wrong-doing-in-uk/</link>
		<comments>http://windows7-tips.net/2010/07/30/google-cleared-of-wrong-doing-in-uk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:31:23 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cleared]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[encrypted]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jurisdictions]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[unencrypted]]></category>
		<category><![CDATA[wrong]]></category>
		<category><![CDATA[wrong-doing]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/google-cleared-of-wrong-doing-in-uk/</guid>
		<description><![CDATA[ A few months ago, Google admitted that it had accidently picked up personal information from wireless accounts as their StreetView cars roamed around Britain’s neighborhood’s. The StreetView cars are Google’s way of collecting information about cities, streets, neighborhood, and the like, They feed the information into their servers and becomes part of their Google Map]]></description>
			<content:encoded><![CDATA[<p> A few months ago, Google admitted that it had accidently picked up personal information from wireless accounts as their StreetView cars roamed around Britain’s neighborhood’s. The StreetView cars are Google’s way of collecting information about cities, streets, neighborhood, and the like, They feed the information into their servers and becomes part of their Google Map</p>
<p><img src="http://windows7-tips.net/files/2010/07/ef4587decc12.jpg-250x190.jpg" title="Google Cleared Of Wrong Doing In UK" alt="ef4587decc12.jpg 250x190 Google Cleared Of Wrong Doing In UK" /><span id="more-373"></span></p>
<p></p>
<p>Visit link:<br />
<a rel="nofollow" target="_blank" href="http://www.connectedinternet.co.uk/2010/07/30/google-cleared-wrong-uk/" title="Google Cleared Of Wrong Doing In UK">Google Cleared Of Wrong Doing In UK</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fgoogle-cleared-of-wrong-doing-in-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fgoogle-cleared-of-wrong-doing-in-uk%2F&amp;style=normal" height="61" width="50" title="Google Cleared Of Wrong Doing In UK" alt=" Google Cleared Of Wrong Doing In UK" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/google-cleared-of-wrong-doing-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which antivirus software do you recommend?</title>
		<link>http://windows7-tips.net/2010/07/30/which-antivirus-software-do-you-recommend/</link>
		<comments>http://windows7-tips.net/2010/07/30/which-antivirus-software-do-you-recommend/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:08 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-second-layer]]></category>
		<category><![CDATA[best-anti-virus]]></category>
		<category><![CDATA[computer-from]]></category>
		<category><![CDATA[from-security]]></category>
		<category><![CDATA[good-antivirus]]></category>
		<category><![CDATA[other-security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-suite]]></category>
		<category><![CDATA[sense-v2-92]]></category>
		<category><![CDATA[spyware-or-anti]]></category>
		<category><![CDATA[updated-at-all]]></category>
		<category><![CDATA[v2-92]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-the-read]]></category>
		<category><![CDATA[you-recommend]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/which-antivirus-software-do-you-recommend/</guid>
		<description><![CDATA[ Installing a good antivirus &#038; keeping your Windows &#038; your security software updated at all times helps protect your Windows computer from viruses and other security threats. Now I know there is no such thing as a best anti-virus software; but nevertheless, I’d like to know which antivirus software do you use to protect your Windows PC from security threats, and why you think its the best! Do you use a free AntiVirus software for Windows 7 ; or a paid one? Or do you use a fully integrated Security Suite]]></description>
			<content:encoded><![CDATA[<p> Installing a good antivirus &#038; keeping your Windows &#038; your security software updated at all times helps protect your Windows computer from viruses and other security threats. Now I know there is no such thing as a best anti-virus software; but nevertheless, I’d like to know which antivirus software do you use to protect your Windows PC from security threats, and why you think its the best! Do you use a free AntiVirus software for Windows 7 ; or a paid one? Or do you use a fully integrated Security Suite</p>
<p><img src="http://windows7-tips.net/files/2010/07/d435204959curity.png.png" title="Which antivirus software do you recommend?" alt="d435204959curity.png Which antivirus software do you recommend?" /><span id="more-368"></span></p>
<p></p>
<p>See original here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/cLMfbp8yztU/which-antivirus-software-do-you-recommend" title="Which antivirus software do you recommend?">Which antivirus software do you recommend?</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fwhich-antivirus-software-do-you-recommend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fwhich-antivirus-software-do-you-recommend%2F&amp;style=normal" height="61" width="50" title="Which antivirus software do you recommend?" alt=" Which antivirus software do you recommend?" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/which-antivirus-software-do-you-recommend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Best SIM Only Deal</title>
		<link>http://windows7-tips.net/2010/07/30/find-the-best-sim-only-deal/</link>
		<comments>http://windows7-tips.net/2010/07/30/find-the-best-sim-only-deal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:47:27 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-lot-shorter]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-kindle]]></category>
		<category><![CDATA[cover-the-cost]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-deals]]></category>
		<category><![CDATA[mobile-wireless]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sim-only]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/find-the-best-sim-only-deal/</guid>
		<description><![CDATA[ SIM only deals have been a huge success in the UK.  Not all users want a new phone every year and are quite happy with the mobile phone they have]]></description>
			<content:encoded><![CDATA[<p> SIM only deals have been a huge success in the UK.  Not all users want a new phone every year and are quite happy with the mobile phone they have</p>
<p><img src="http://windows7-tips.net/files/2010/07/ddb5cced0fhot.48.jpg-250x87.jpg" title="Find The Best SIM Only Deal" alt="ddb5cced0fhot.48.jpg 250x87 Find The Best SIM Only Deal" /><span id="more-378"></span></p>
<p></p>
<p>Read the original:<br />
<a rel="nofollow" target="_blank" href="http://www.connectedinternet.co.uk/2010/07/30/best-sim-only-deal/" title="Find The Best SIM Only Deal">Find The Best SIM Only Deal</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Ffind-the-best-sim-only-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Ffind-the-best-sim-only-deal%2F&amp;style=normal" height="61" width="50" title="Find The Best SIM Only Deal" alt=" Find The Best SIM Only Deal" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/find-the-best-sim-only-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Order New Amazon Kindle In UK</title>
		<link>http://windows7-tips.net/2010/07/30/pre-order-new-amazon-kindle-in-uk/</link>
		<comments>http://windows7-tips.net/2010/07/30/pre-order-new-amazon-kindle-in-uk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:04:16 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-low-cost]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-kindle]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-software]]></category>
		<category><![CDATA[bestselling]]></category>
		<category><![CDATA[category-tag]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[kindle-or-ipad]]></category>
		<category><![CDATA[with-the-kindle]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/pre-order-new-amazon-kindle-in-uk/</guid>
		<description><![CDATA[ I’ve been considering buying an eReader for a few weeks now, although I’ve been uncertain which one to buy.  I was planning on buying an iPad because it can also function as an digital photo frame and because of it’s greater online capabilities, but the introduction of the new low-cost Amazon Kindle Wi-Fi in the UK has made me reconsider this]]></description>
			<content:encoded><![CDATA[<p> I’ve been considering buying an eReader for a few weeks now, although I’ve been uncertain which one to buy.  I was planning on buying an iPad because it can also function as an digital photo frame and because of it’s greater online capabilities, but the introduction of the new low-cost Amazon Kindle Wi-Fi in the UK has made me reconsider this</p>
<p><img src="http://windows7-tips.net/files/2010/07/df72f6aee6Kindle.jpg.jpg" title="Pre Order New Amazon Kindle In UK" alt="df72f6aee6Kindle.jpg Pre Order New Amazon Kindle In UK" /><span id="more-380"></span></p>
<p></p>
<p>Go here to read the rest:<br />
<a rel="nofollow" target="_blank" href="http://www.connectedinternet.co.uk/2010/07/30/preorder-amazon-kindle-uk/" title="Pre-Order New Amazon Kindle In UK">Pre-Order New Amazon Kindle In UK</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fpre-order-new-amazon-kindle-in-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fpre-order-new-amazon-kindle-in-uk%2F&amp;style=normal" height="61" width="50" title="Pre Order New Amazon Kindle In UK" alt=" Pre Order New Amazon Kindle In UK" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/pre-order-new-amazon-kindle-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Device Stage Visual Editor Tool from Microsoft</title>
		<link>http://windows7-tips.net/2010/07/30/windows-7-device-stage-visual-editor-tool-from-microsoft/</link>
		<comments>http://windows7-tips.net/2010/07/30/windows-7-device-stage-visual-editor-tool-from-microsoft/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:49:19 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-custom-user]]></category>
		<category><![CDATA[a-free-product]]></category>
		<category><![CDATA[a-great-device]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device-firmware]]></category>
		<category><![CDATA[device-stage]]></category>
		<category><![CDATA[device-track]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[sense-v2-92]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows-summit]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/windows-7-device-stage-visual-editor-tool-from-microsoft/</guid>
		<description><![CDATA[ Microsoft has now released a free product for the partners and device manufacturers -  Device Stage Visual Editor Tool – with the intention of smoothing the process of tailoring third-party hardware to Windows 7 and enhance the user experience. The Device Stage Visual Editor Tool is an intuitive process to create a device’s own customized and branded Device Stage experience with realistic device icons, eye-catching branding, and tasks tailored to the needs of their customers ]]></description>
			<content:encoded><![CDATA[<p> Microsoft has now released a free product for the partners and device manufacturers -  Device Stage Visual Editor Tool – with the intention of smoothing the process of tailoring third-party hardware to Windows 7 and enhance the user experience. The Device Stage Visual Editor Tool is an intuitive process to create a device’s own customized and branded Device Stage experience with realistic device icons, eye-catching branding, and tasks tailored to the needs of their customers </p>
<p>%thumbnail%<span id="more-369"></span></p>
<p></p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/wIZzTfIcXyY/windows-7-device-stage-visual-editor-tool-from-microsoft" title="Windows 7 Device Stage Visual Editor Tool from Microsoft">Windows 7 Device Stage Visual Editor Tool from Microsoft</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fwindows-7-device-stage-visual-editor-tool-from-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fwindows-7-device-stage-visual-editor-tool-from-microsoft%2F&amp;style=normal" height="61" width="50" title="Windows 7 Device Stage Visual Editor Tool from Microsoft" alt=" Windows 7 Device Stage Visual Editor Tool from Microsoft" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/windows-7-device-stage-visual-editor-tool-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce lets you express your views about Websites online</title>
		<link>http://windows7-tips.net/2010/07/30/bounce-lets-you-express-your-views-about-websites-online/</link>
		<comments>http://windows7-tips.net/2010/07/30/bounce-lets-you-express-your-views-about-websites-online/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:39:58 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-great-way]]></category>
		<category><![CDATA[a-web-app]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[create-boxes]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[expressing-your]]></category>
		<category><![CDATA[postcount]]></category>
		<category><![CDATA[sense-v2-92]]></category>
		<category><![CDATA[share-the-new]]></category>
		<category><![CDATA[sharing-it-with]]></category>
		<category><![CDATA[v2-92]]></category>
		<category><![CDATA[with-everyone-]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/bounce-lets-you-express-your-views-about-websites-online/</guid>
		<description><![CDATA[ Bounce is a web app, where you can give your annotations about a particular website. Its a great way of expressing your opinion over the web and sharing it with everyone]]></description>
			<content:encoded><![CDATA[<p> Bounce is a web app, where you can give your annotations about a particular website. Its a great way of expressing your opinion over the web and sharing it with everyone</p>
<p><img src="http://windows7-tips.net/files/2010/07/5802c67401e-tool.jpg.jpg" title="Bounce lets you express your views about Websites online" alt="5802c67401e tool.jpg Bounce lets you express your views about Websites online" /><span id="more-358"></span></p>
<p></p>
<p>Continue reading here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/T2GfYPqSyvU/bounce-lets-you-express-your-views-about-websites-online" title="Bounce lets you express your views about Websites online">Bounce lets you express your views about Websites online</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fbounce-lets-you-express-your-views-about-websites-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fbounce-lets-you-express-your-views-about-websites-online%2F&amp;style=normal" height="61" width="50" title="Bounce lets you express your views about Websites online" alt=" Bounce lets you express your views about Websites online" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/bounce-lets-you-express-your-views-about-websites-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google now fully blocked in China?</title>
		<link>http://windows7-tips.net/2010/07/30/is-google-now-fully-blocked-in-china/</link>
		<comments>http://windows7-tips.net/2010/07/30/is-google-now-fully-blocked-in-china/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:00:59 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-huge-centre]]></category>
		<category><![CDATA[a-real-time]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[chinese-tablet]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[microsoft-gets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rumbles-on-with]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/is-google-now-fully-blocked-in-china/</guid>
		<description><![CDATA[ The battle between search giant Google and the Chinese government rumbles on with Reuters reporting that the site is now almost completely blocked in China with only a small handful of people able to access it. Worse, Google’s share price has dropped 1.4% on the news so far which goes to demonstrate the importance that shareholders place on success in the world’s largest and fastest growing economy for existing multinationals.  Conversely China’s largest search engine, which already has a huge lead in the country, saw its share price rise by 3.5% According to the Google China service page , services such as web search suggest, YouTube, Blogger and Picassa are completely unavailable but this seems to be an improvement on an earlier report by NeoWin that found more Google services were offline. Google recently returned to China after pulling out in a row with the communist government there who had allegedly hacked into the GMail accounts of Chinese dissidents.  A tit-for-tat spat then played out with China blocking access to Google’s Chinese website and Google then redirecting all traffic to its Hong Kong site instead.  Hong Kong is a former British colony that was handed back to China in 2000, but not before it had become a huge centre for democracy and commerce that even China knew they’d never enforce order there in the way they do on the Chinese mainland]]></description>
			<content:encoded><![CDATA[<p> The battle between search giant Google and the Chinese government rumbles on with Reuters reporting that the site is now almost completely blocked in China with only a small handful of people able to access it. Worse, Google’s share price has dropped 1.4% on the news so far which goes to demonstrate the importance that shareholders place on success in the world’s largest and fastest growing economy for existing multinationals.  Conversely China’s largest search engine, which already has a huge lead in the country, saw its share price rise by 3.5% According to the Google China service page , services such as web search suggest, YouTube, Blogger and Picassa are completely unavailable but this seems to be an improvement on an earlier report by NeoWin that found more Google services were offline. Google recently returned to China after pulling out in a row with the communist government there who had allegedly hacked into the GMail accounts of Chinese dissidents.  A tit-for-tat spat then played out with China blocking access to Google’s Chinese website and Google then redirecting all traffic to its Hong Kong site instead.  Hong Kong is a former British colony that was handed back to China in 2000, but not before it had become a huge centre for democracy and commerce that even China knew they’d never enforce order there in the way they do on the Chinese mainland</p>
<p><img src="http://windows7-tips.net/files/2010/07/4b6b12d62a50x150.jpg.jpg" title="Is Google now fully blocked in China?" alt="4b6b12d62a50x150.jpg Is Google now fully blocked in China?" /><span id="more-365"></span></p>
<p></p>
<p>Read more from the original source:<br />
<a rel="nofollow" target="_blank" href="http://www.connectedinternet.co.uk/2010/07/30/google-fully-blocked-china/" title="Is Google now fully blocked in China?">Is Google now fully blocked in China?</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fis-google-now-fully-blocked-in-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fis-google-now-fully-blocked-in-china%2F&amp;style=normal" height="61" width="50" title="Is Google now fully blocked in China?" alt=" Is Google now fully blocked in China?" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/is-google-now-fully-blocked-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone launches a Solar Powered Mobile Phone in India</title>
		<link>http://windows7-tips.net/2010/07/30/vodafone-launches-a-solar-powered-mobile-phone-in-india/</link>
		<comments>http://windows7-tips.net/2010/07/30/vodafone-launches-a-solar-powered-mobile-phone-in-india/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:34:28 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-solar-powered]]></category>
		<category><![CDATA[electric-supply]]></category>
		<category><![CDATA[exchequer]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[marten-pieters]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[people-residing]]></category>
		<category><![CDATA[postcount]]></category>
		<category><![CDATA[rely-on-solar]]></category>
		<category><![CDATA[sense-v2-92]]></category>
		<category><![CDATA[solar-charging]]></category>
		<category><![CDATA[v2-92]]></category>
		<category><![CDATA[with-the-read]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/vodafone-launches-a-solar-powered-mobile-phone-in-india/</guid>
		<description><![CDATA[ The world’s second largest cellular phone market, with more than 600 million users and growing by 16 million a month, just got its first green mobile phone! Vodafone Essar, one of India’s leading cellular services providers, today announced the launch of its latest generation eco-friendly solar charging handset in India. The new handset uses a solar powered solution to benefit users in areas with adequate sunlight. UK’s Chancellor of the Exchequer, Rt Hon George Osborne MP and Marten Pieters, MD and CEO, Vodafone Essar Ltd., today launched the VF 247 Solar Powered phone at the Vodafone store in Fort, Mumbai]]></description>
			<content:encoded><![CDATA[<p> The world’s second largest cellular phone market, with more than 600 million users and growing by 16 million a month, just got its first green mobile phone! Vodafone Essar, one of India’s leading cellular services providers, today announced the launch of its latest generation eco-friendly solar charging handset in India. The new handset uses a solar powered solution to benefit users in areas with adequate sunlight. UK’s Chancellor of the Exchequer, Rt Hon George Osborne MP and Marten Pieters, MD and CEO, Vodafone Essar Ltd., today launched the VF 247 Solar Powered phone at the Vodafone store in Fort, Mumbai</p>
<p><img src="http://windows7-tips.net/files/2010/07/b22cad876cvf247.jpg.jpg" title="Vodafone launches a Solar Powered Mobile Phone in India" alt="b22cad876cvf247.jpg Vodafone launches a Solar Powered Mobile Phone in India" /><span id="more-360"></span></p>
<p></p>
<p>View post:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/USZ-_KFZWeI/vodafone-launches-a-solar-powered-mobile-phone-in-india" title="Vodafone launches a Solar Powered Mobile Phone in India">Vodafone launches a Solar Powered Mobile Phone in India</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fvodafone-launches-a-solar-powered-mobile-phone-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fvodafone-launches-a-solar-powered-mobile-phone-in-india%2F&amp;style=normal" height="61" width="50" title="Vodafone launches a Solar Powered Mobile Phone in India" alt=" Vodafone launches a Solar Powered Mobile Phone in India" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/vodafone-launches-a-solar-powered-mobile-phone-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Language Packs In Windows 7</title>
		<link>http://windows7-tips.net/2010/07/30/how-to-install-language-packs-in-windows-7/</link>
		<comments>http://windows7-tips.net/2010/07/30/how-to-install-language-packs-in-windows-7/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:33:53 +0000</pubDate>
		<dc:creator>markviduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-language-from]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[galician]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language-interface]]></category>
		<category><![CDATA[language-packs]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[under-display]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[v2-92]]></category>

		<guid isPermaLink="false">http://windows7-tips.net/2010/07/30/how-to-install-language-packs-in-windows-7/</guid>
		<description><![CDATA[ You can change the language Windows 7 uses to display text in wizards, dialog boxes, menus, and other items in the user interface. Some display languages are installed by default, while others require you to install additional language files. There are two types of language files: Windows 7 Language Interface Packs (LIPs) : Windows 7 LIPs provide a translated version of the most widely used areas of the user interface. ]]></description>
			<content:encoded><![CDATA[<p> You can change the language Windows 7 uses to display text in wizards, dialog boxes, menus, and other items in the user interface. Some display languages are installed by default, while others require you to install additional language files. There are two types of language files: Windows 7 Language Interface Packs (LIPs) : Windows 7 LIPs provide a translated version of the most widely used areas of the user interface. </p>
<p><img src="http://windows7-tips.net/files/2010/07/009667f66enguage.png.png" title="How To Install Language Packs In Windows 7" alt="009667f66enguage.png How To Install Language Packs In Windows 7" /><span id="more-363"></span></p>
<p></p>
<p>Read more from the original source:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/TheWindowsClub/~3/L3P43WADo5k/how-to-install-language-packs-in-windows-7" title="How To Install Language Packs In Windows 7">How To Install Language Packs In Windows 7</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fhow-to-install-language-packs-in-windows-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwindows7-tips.net%2F2010%2F07%2F30%2Fhow-to-install-language-packs-in-windows-7%2F&amp;style=normal" height="61" width="50" title="How To Install Language Packs In Windows 7" alt=" How To Install Language Packs In Windows 7" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://windows7-tips.net/2010/07/30/how-to-install-language-packs-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
